Contacts
Company: Beijing Zihang Dahui Electronics Co., Ltd.
Get in touch
Close
Contacts

Room 1501, Block A, Zhichun Building, No. 118 Zhichun Road, Haidian

+86 010-62621986

[email protected]

9220 99x95x28mm dc blower fan

HDH Blower Fan dc 5v 12v 24v 9220 99x95x28mm

* Impeller: Plastic (Black) 94V-0
* Lead Wires: UL type or Equivalent, AWG#28, Red +, Black –
* Operating Temperature: -25℃~+70℃,5%~90%RH
*Storage Temperature: -40℃~+80℃,5%~90%RH
* Weight:120g

9220 99x95x28mm dc blower fan dc 5v 12v 24v dc blower fan ball bearing blower fan

DC Brushless blower

Technical Feature: Control input 0-10VDC/PWM, Tach output, Locked-Rotor protection, Reverse Polarity, Over-voltage Protection, Soft Start Protection

Fan performance options:
*Bearing: Ball/Hydraulic/Sleeve
*Voltage: 3v/5v/12v/24v/28v/36v/48v
*Waterproof: IP54/IP55/IP56/IP66/IP67/IP68
*Function: Tacho meter/RD/FG/PWM+Tacho meter/PWM+RD

Model
No.
Rated
Voltage
Operating
Voltage
Rated
Current
Speed Max.
Air Flow
Max.
Static Pressure
Noise
VDC VDC A RPM m³/min CFM mmH2O inH2O dB
HB9220L12 12 7.0~13.8 0.18 2700 0.32 11.2 13.2 0.52 40.3
HB9220M12 12 7.0~13.8 0.32 3200 0.38 13.5 19.6 0.77 45.5
HB9220H12 12 7.0~13.8 0.5 3800 0.45 15.8 29 1.14 48.8
HB9220U12 12 7.0~13.8 0.8 4500 0.53 18.7 39.5 1.56 54.6
HB9220L24 24 14.0~27.6 0.1 2700 0.32 11.2 13.2 0.52 40.3
HB9220M24 24 14.0~27.6 0.18 3200 0.38 13.5 19.6 0.77 45.5
HB9220H24 24 14.0~27.6 0.3 3800 0.45 15.8 29 1.14 48.8
HB9220U24 24 14.0~27.6 0.5 4500 0.53 18.7 39.5 1.56 54.6
HB9220L48 48 28.0~56.0 0.06 2700 0.32 11.2 13.2 0.52 40.3
HB9220M48 48 28.0~56.0 0.1 3200 0.38 13.5 19.6 0.77 45.5
HB9220H48 48 28.0~56.0 0.18 3800 0.45 15.8 29 1.14 48.8
HB9220U48 48 28.0~56.0 0.3 4500 0.53 18.7 39.5 1.56 54.6

 

 

×