Contacts
Company: Beijing Zihang Dahui Electronics Co., Ltd.
Get in touch
Close
Contacts

Room 1501, Block A, Zhichun Building, No. 118 Zhichun Road, Haidian

+86 010-62621986

[email protected]

9330 93x92x30mm dc blower fan

HDH Blower Fan dc 5v 12v 24v 9330 93x92x30mm

* Impeller: Plastic (Black) 94V-0
* Lead Wires: UL type or Equivalent, AWG#28, Red +, Black –
* Operating Temperature: -25℃~+70℃,5%~90%RH
*Storage Temperature: -40℃~+80℃,5%~90%RH
* Weight:140g

9330 93x92x30mm dc blower fan dc 5v 12v 24v dc blower fan ball bearing blower fan

DC Brushless blower

Technical Feature: Control input 0-10VDC/PWM, Tach output, Locked-Rotor protection, Reverse Polarity, Over-voltage Protection, Soft Start Protection

Fan performance options:
*Bearing: Ball/Hydraulic/Sleeve
*Voltage: 3v/5v/12v/24v/28v/36v/48v
*Waterproof: IP54/IP55/IP56/IP66/IP67/IP68
*Function: Tacho meter/RD/FG/PWM+Tacho meter/PWM+RD

Model
No.
Rated
Voltage
Operating
Voltage
Rated
Current
Speed Max.
Air Flow
Max.
Static Pressure
Noise
VDC VDC A RPM m³/min CFM mmH2O inH2O dB
HB9330L12 12 7.0~13.8 0.3 2200 0.38 13.4 8.4 0.33 30.5
HB9330M12 12 7.0~13.8 0.5 3000 0.52 18.4 17.2 0.68 40.8
HB9330H12 12 7.0~13.8 0.8 3600 0.63 22.2 26.5 1.04 44.3
HB9330U12 12 7.0~13.8 1.2 4200 0.72 25.6 37.3 1.47 48.6
HB9330L24 24 14.0~27.6 0.18 2200 0.38 13.4 8.4 0.33 30.5
HB9330M24 24 14.0~27.6 0.26 3000 0.52 18.4 17.2 0.68 40.8
HB9330H24 24 14.0~27.6 0.4 3600 0.63 22.2 26.5 1.04 44.3
HB9330U24 24 14.0~27.6 0.6 4200 0.72 25.6 37.3 1.47 48.6
HB9330L48 48 28.0~56.0 0.1 2200 0.38 13.4 8.4 0.33 30.5
HB9330M48 48 28.0~56.0 0.15 3000 0.52 18.4 17.2 0.68 40.8
HB9330H48 48 28.0~56.0 0.23 3600 0.63 22.2 26.5 1.04 44.3
HB9330U48 48 28.0~56.0 0.35 4200 0.72 25.6 37.3 1.47 48.6

 

 

×