Contacts
Company: Beijing Zihang Dahui Electronics Co., Ltd.
Get in touch
Close
Contacts

Room 1501, Block A, Zhichun Building, No. 118 Zhichun Road, Haidian

+86 010-62621986

[email protected]

1340 135x144x40mm dc blower fan

HDH Blower Fan dc 5v 12v 24v 1340 135x144x40mm

* Impeller: Plastic (Black) 94V-0
* Lead Wires: UL type or Equivalent, AWG#28, Red +, Black –
* Operating Temperature: -25℃~+70℃,5%~90%RH
*Storage Temperature: -40℃~+80℃,5%~90%RH
* Weight:352g

1340 135x144x40mm dc blower fan dc 5v 12v 24v dc blower fan ball bearing blower fan

DC Brushless blower fans

Technical Feature: Control input 0-10VDC/PWM, Tach output, Locked-Rotor protection, Reverse Polarity, Over-voltage Protection, Soft Start Protection

Fan performance options:
*Bearing: Ball/Hydraulic/Sleeve
*Voltage: 3v/5v/12v/24v/28v/36v/48v
*Waterproof: IP54/IP55/IP56/IP66/IP67/IP68
*Function: Tacho meter/RD/FG/PWM+Tacho meter/PWM+RD

Model
No.
Rated
Voltage
Operating
Voltage
Rated
Current
Speed Max.
Air Flow
Max.
Static Pressure
Noise
VDC VDC A RPM m³/min CFM mmH2O inH2O dB
HB1340L12 12 7.0~13.8 1 2000 1.07 37.8 25.8 1.02 53.2
HB1340M12 12 7.0~13.8 1.4 2500 1.31 46.4 41.1 1,62 55.7
HB1340H12 12 7.0~13.8 2 2800 1.58 55.9 60.3 2,38 58.2
HB1340U12 12 7.0~13.8 4 3800 2.05 72.5 103.2 4.07 65.4
HB1340L24 24 14.0~27.6 0.5 2000 1.07 37.8 25.8 1.02 53.2
HB1340M24 24 14.0~27.6 0.7 2500 1.31 46.4 41.1 1,62 55.7
HB1340H24 24 14.0~27.6 1 2800 1.58 55.9 60.3 2,38 58.2
HB1340U24 24 14.0~27.6 2 3800 2.05 72.5 103.2 4.07 65.4
HB1340L48 48 28.0~56.0 0.3 2000 1.07 37.8 25.8 1.02 53.2
HB1340M48 48 28.0~56.0 0.4 2500 1.31 46.4 41.1 1,62 55.7
HB1340H48 48 28.0~56.0 0.5 2800 1.58 55.9 60.3 2,38 58.2
HB1340U48 48 28.0~56.0 1 3800 2.05 72.5 103.2 4.07 65.4

 

 

×